Kickoff Countdown

Wm & Mary vs WVU



Twitter Feed

The Signal Who?

The Signal Caller Who?

So who is this Sig­nal Caller guy any­way? Jed Drenning - Former Quarterback - Former Offen­sive Coordinat

more...

Sponsors

Readers Poll

Which of the following was the most impressive Big 12 individual performance?
WVU's Tavon Austin rushing for 344 and racking up 572 all-purpose yards vs no. 12 Oklahoma (2012)
Nebraska's Ndamukong Suh manhandling top-ranked Texas with 4.5 sacks and 7 TFLs in the Big 12 title game (2009)
Texas' Vince Young throwing for 267 and ruhing for 200 in BCS championship vs USC (2006)
Nebraska's Tommie Frazier shredding Florida for 304 yards (199 rushing) in a Fiesta Bowl blowout (1996)


Current Results
Previous Polls


Partners

Conference Stat Leaders

Conference Stat Leaders

Individual Statistics through games of October 28, 2012

Top 10 Passing Leaders (Efficiency Rating)

 
Player Comp Att Int Yds TD Rating
Collin Klein, KSU 117 165 2 1630 12 175.5
Geno Smith, WVU 217 292 2 2417 26 171.9
Nick Florence, BU 173 268 11 2652 22 166.6
Seth Doege, TTU 224 317 8 2540 30 164.2
JW Walsh, OSU 102 154 3 1467 10 163.8
David Ash, UT 147 214 5 1726 12 150.3
Landry Jones, OU 168 263 4 2000 12 139.8
Trevone Boykin, TCU 101 164 6 1122 11 133.9
Steele Jantz, ISU 125 188 8 1219 12 133.5
Jared Barnett, ISU 51 106 4 586 6 105.7

 

Top 10 Rushing Leaders (Yards)
Player Att. Yards Avg/carry TD Lg
Joseph Randle, OSU 160 891 5.6 9 69
John Hubert, KSU 128 722 5.6 10 95
Damien Williams, OU 87 581 6.7 7 95
Collin Klein, KSU 122 634 5.2 16 31
Andrew Buie, WVU 115 553 4.8 5 30
Kenny Williams, TTU 83 504 6.1 3 47
Joe Bergeron, UT 99 450 4.5 15 54
Tony Pierson, KU 85 437 5.1 3 47
Jarred Salubi, BU 98 430 4.4 3 21
Johnathan Gray, UT 81 427 5.3 1 49

 

Top 10 Receiving Leaders (Receptions)
Player Rec. Yards TD Lg Avg/Rec
Tavon Austin, WVU 74 788 9 52 10.6
Terrance Williams, BU 60 1203 9 80 20.1
Stedman Bailey, WVU 59 800 14 87 13.6
Josh Stewart, OSU 48 574 3 44 12.0
Kenny Stills, OU 45 557 4 68 12.4
Josh Boyce, TCU 44 507 5 66 11.5
Darrin Moore, TTU 43 440 8 35 10.2
Eric Ward, TTU 41 517 10 39 12.6
Lanear Sampson, BU 38 474 5 67 12.5
JD Woods, WVU 37 372 2 22 10.1



Bookmark and Share
dizi izle dizi izle dizi izle dizi izle dizi izle dizi izle dizi izle çizgi film izle bakugan izle dizi izle kayu izle caillou izle ben 10 izle ben ten izle